Mita guda ɗaya XPON 2GE WIFI CATV POTs USB ONT Mai Bayar
Dubawa
● 2G + WIFI + CATV + POTs + USB an tsara shi azaman HGU (Rukunin Ƙofar Gida) a cikin mafita na FTTH; aikace-aikacen FTTH mai ɗaukar nauyi yana ba da damar sabis na bayanai.
● 2G + WIFI + CATV + POTs + USB sun dogara ne akan balagagge kuma barga, fasahar XPON mai tsada. Yana iya canzawa ta atomatik tare da yanayin EPON da GPON lokacin da ya isa ga EPON OLT ko GPON OLT.
● 2G + WIFI + CATV + tukwane + kebul na ɗaukar babban aminci, gudanarwa mai sauƙi, sassaucin daidaitawa da ingantaccen sabis na sabis (QoS) yana ba da garantin saduwa da aikin fasaha na tsarin sadarwa na China EPON CTC3.0.
2G + WIFI + CATV + POTs + USB sun dace da IEEE802.11n STD, yana ɗauka tare da 2x2 MIMO, mafi girman kuɗi har zuwa 300Mbps.
● 2G + WIFI + CATV + POTs + USB sun cika cika ka'idodin fasaha kamar ITU-T G.984.x da IEEE802.3ah.
● 2G+WIFI+CATV+POTS+USB an tsara su ta Realtek chipset 9603C.
Siffar Samfurin da lissafin samfurin
Model ONU | CX21121R03C | CX21021R03C | CX20121R03C | CX20021R03C |
Siffar | 2GE CATV VOIP 2.4 GWIFI USB | 2GE CATV 2.4 GWIFI USB | 2GE VOIP 2.4 GWIFI USB | 2GE 2.4 GWIFI USB |
Siffar
> Yana goyan bayan Yanayin Dual (yana iya samun damar GPON/EPON OLT).
> Yana goyan bayan matakan GPON G.984/G.988 da IEEE802.3ah.
> Taimakawa CATV dubawa don Sabis na Bidiyo da kuma kula da nesa ta Major OLT.
> Taimakawa ka'idar SIP don Sabis na VoIP.
> Haɗin gwajin gwajin layi tare da GR-909 akan POTS.
> Taimakawa aikin 802.11n WIFI (2x2 MIMO).
> Taimakawa NAT, aikin Firewall.
> Goyon bayan Gudun Gudun & Guguwar guguwa, Gano Madaidaici, Canza tashar tashar jiragen ruwa da Gano Madauki.
> Goyan bayan yanayin tashar tashar jiragen ruwa na daidaitawar VLAN.
> Goyan bayan LAN IP da kuma saitin uwar garken DHCP.
> Goyan bayan Kanfigareshan Nesa na TR069 da Gudanar da WEB.
> Taimakawa Hanyar PPPOE/IPOE/DHCP/Static IP da Yanayin gauraya.
> Taimakawa IPv4/IPv6 dual stack.
> Goyi bayan IGMP m/snooping/proxy.
> A yarda da IEEE802.3ah misali.
> Mai jituwa tare da mashahurin OLT (HW, ZTE, FiberHome, VSOL...)
Ƙayyadaddun bayanai
Abun Fasaha | Cikakkun bayanai |
PON dubawa | 1 G/EPON tashar jiragen ruwa (EPON PX20+ da GPON Class B+) Na sama: 1310nm; Saukewa: 1490nm SC/APC connector Karɓar hankali: ≤-27dBm Mai watsa ikon gani: 0~+4dBm Nisan watsawa: 20KM |
LAN dubawa | 2x10/100/1000Mbps auto-sensing Ethernet interface. Cikakken/rabi, mai haɗin RJ45 |
USB Interface | misali USB2.0 |
WIFI Interface | Mai yarda da IEEE802.11b/g/n Mitar aiki: 2.400-2.4835GHz Taimakawa 2x2 MIMO, ƙimar har zuwa 300Mbps 2T2R,2 eriyar waje 5dBi Taimako: Multiple SSID Tashar:13 Nau'in daidaitawa: DSSS, CCK da OFDM Tsarin rufewa: BPSK, QPSK, 16QAM da 64QAM |
CATV Interface | RF, ikon gani: +2~-15dBm Hasarawar gani na gani: ≥45dB Tsawon tsayin gani na gani: 1550± 10nm RF mitar kewayon: 47 ~ 1000MHz, RF impedance fitarwa: 75Ω Matsayin fitarwa na RF: ≥ 82dBuV (-7dBm shigarwar gani na gani) kewayon AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm shigarwar gani), >35(-10dBm) |
Port POTS | RJ11 Matsakaicin nisa kilomita 1 Madaidaicin Ring, 50V RMS |
LED | 8 LED, Don Matsayin WIFI, WPS, PWR, LOS/PON, LAN1 ~ LAN2, AL'ADA (CATV), FXS (tukwane, VOIP) |
Tura-Button | 4, don Aikin Kunnawa/kashewa, Sake saiti, WPS, WIFI |
Yanayin aiki | Zazzabi: 0℃~+50℃ Humidity: 10% ~ 90% (ba mai haɗawa) |
Yanayin Ajiya | Zazzabi: -40 ℃~ + 60 ℃ Humidity: 10% ~ 90% (ba mai haɗawa) |
Tushen wutan lantarki | DC 12V/1A |
Amfanin Wuta | <6W |
Cikakken nauyi | <0.4kg |
Fitilar panel da Gabatarwa
Matukin jirgi Fitila | Matsayi | Bayani |
WIFI | On | Fannin WIFI ya tashi. |
Kifta ido | Keɓancewar WIFI tana aikawa ko/da karɓar bayanai (ACT). | |
Kashe | Fannin WIFI ya ƙare. | |
WPS | Kifta ido | Fannin WIFI yana kafa haɗi amintacce. |
Kashe | Fannin WIFI baya kafa amintaccen haɗi. | |
PWR | On | An kunna na'urar. |
Kashe | An kashe na'urar. | |
LOS | Kifta ido | Adadin na'urar ba sa karɓar sigina na gani ko tare da ƙananan sigina. |
Kashe | Na'urar ta karɓi siginar gani. | |
PON | On | Na'urar ta yi rijista zuwa tsarin PON. |
Kifta ido | Na'urar tana yin rijistar tsarin PON. | |
Kashe | Rijistar na'urar ba daidai ba ce. | |
LAN1~LAN2 | On | Port (LANx) an haɗa shi da kyau (LINK). |
Kifta ido | Port (LANx) yana aikawa ko/da karɓar bayanai (ACT). | |
Kashe | Keɓanta haɗin Port (LANx) ko ba a haɗa shi ba. | |
Farashin FXS | On | Waya tayi rijista zuwa uwar garken SIP. |
Kifta ido | Wayar tana da rijista da watsa bayanai (ACT). | |
Kashe | Rijistar waya ba daidai bane. | |
Na al'ada (CATV) | On | Input na gani ikon yana tsakanin -15dBm da 2dBm |
Kashe | Ƙarfin gani na shigarwa ya fi 2dBm ko ƙasa da -15dBm |
Tsarin tsari
Magani Na Musamman: FTTO(Office) , FTTB (Gina) , FTTH (Gida)
● Sabis na Musamman: Hanyoyin Intanet na Broadband, IPTV, VOD, sa ido na bidiyo, CATV, VoIP da dai sauransu.
Hoton samfur
Bayanin oda
Sunan samfur | Samfurin Samfura | Bayani |
XPON 2GE WIFI CATV POTs USB ONU | Saukewa: CX21121R03C | 2 * 10/100/1000M Ethernet dubawa, kebul na USB, 1 PON dubawa, CATV AGS, 1 POTS dubawa, goyon bayan Wi-Fi aiki, Filastik casing, waje wutar lantarki adaftan |