WIFI6 AX1500 4GE WIFI 2CATV POTs 2USB ONU ONT Mai kera Supplier
Dubawa
● 4G+WIFI+2CATV+POTS+2USB wata na'ura ce ta hanyar sadarwa ta hanyar sadarwa wacce aka kera ta musamman don biyan bukatun kafaffun masu gudanar da hanyar sadarwa don FTTH da ayyukan wasa sau uku.
● 4G + WIFI + 2CATV + POTs + 2USB yana dogara ne akan babban maganin guntu mai aiki, yana goyan bayan fasahar yanayin yanayin XPON (EPON da GPON), yana ba da sabis na bayanan aikace-aikacen FTTH mai ɗaukar nauyi, kuma yana goyan bayan gudanarwar OAM / OMCI.
● 4G + WIFI + 2CATV + POTs + 2USB yana goyan bayan ayyuka na Layer 2 / Layer 3 kamar IEEE802.11b/g/n/ac/ax WiFi 6 fasahar, ta amfani da 4x4 MIMO, tare da matsakaicin adadin har zuwa 1500Mbps.
● 4G + WIFI + 2CATV + POTs + 2USB suna da cikakkiyar yarda da ƙa'idodin fasaha kamar ITU-T G.984.x da IEEE802.3ah.
● 4G + WIFI + 2CATV + tukwane + 2USB tare da aikin EasyMesh na iya fahimtar duk hanyar sadarwar gidan cikin sauƙi.
● 4G+WIFI+2CATV+POTs+2USB ya dace da PON da kuma tuƙi. A cikin yanayin kewayawa, LAN1 shine WAN uplink interface.
● 4G+WIFI+2CATV+POTS+2USB an tsara su ta Realtek chipset 9607C.
Siffar Samfurin da lissafin samfurin
Model ONU | Saukewa: CX62242R07S | Saukewa: CX61242R07S | Saukewa: CX62142R07S | Saukewa: CX61142R07S |
Siffar | 4G 2 CATV 2VOIP WIFI6 2USB | 4G 1 CATV 2VOIP WIFI6 2USB | 4G 2 CATV 1VOIP WIFI6 2USB | 4G 1 CATV 1VOIP WIFI6 2USB |
Model ONU | Saukewa: CX62042R07S | Saukewa: CX61042R07S | Saukewa: CX60242R07S | Saukewa: CX60142R07S |
Siffar | 4G 2 CATV WIFI6 2USB | 4G 1 CATV WIFI6 2USB | 4G 2VOIP WIFI6 2USB | 4G 1VOIP WIFI6 2USB |
Model ONU | Saukewa: CX60042R07S |
|
|
|
Siffar | 4G WIFI6 2USB |
|
|
Siffar
> Bi GPON G.984/G.988 misali da IEEE802.3ah.
> Taimakawa CATV dubawa don Sabis na Bidiyo da kuma kula da nesa ta Major OLT.
> Taimakawa ka'idar SIP don Sabis na VoIP.
> Haɗin gwajin layi tare da GR-909 akan POTS.
> Taimakawa 802.11 b/g/a/n/ac/ax, 802.11ax WIFI6 (4x4MIMO) aiki da Multiple SSID
> Taimakawa NAT, aikin Firewall.
> Goyon bayan Gudun Gudun & Guguwar guguwa, Gano Madaidaici, Canza tashar tashar jiragen ruwa da Gano Madauki.
> Goyan bayan aikin kashe ƙararrawa, mai sauƙi don gano matsalar haɗin gwiwa.
>Goyan bayan yanayin tashar tashar jiragen ruwa na daidaitawar VLAN.
>Goyan bayan LAN IP da DHCP Server sanyi.
>Goyan bayan Kanfigareshan Nesa na TR069 da Gudanar da WEB.
>Goyon bayan Hanyar PPPoE/IPoE/DHCP/Static IP da Yanayin gauraya.
>Taimakawa IPv4/IPv6 dual stack.
>Goyi bayan IGMP m/snooping/proxy.
>Goyi bayan aikin EasyMesh.
>Goyan bayan PON da aikin daidaitawa.
>Taimakawa ACL da SNMP don saita tace fakitin bayanai a hankali.
>Mai jituwa tare da shahararrun OLTs (HW, ZTE, FiberHome, VSOL, cdata, HS, samrl, U2000...)
Gudanar da OAM/OMCI.
Ƙayyadaddun bayanai
Abun Fasaha | Cikakkun bayanai |
PON dubawa | 1 G/EPON tashar jiragen ruwa (EPON PX20+ da GPON Class B+) Na sama: 1310nm; Saukewa: 1490nm yanayin guda, SC/APC connector Karɓar hankali: ≤-28dBm Mai watsa ikon gani: 0~+4dBm Ƙarfin Ƙarfin gani: -3dBm(EPON) ko - 8dBm(GPON) Nisan watsawa: 20KM |
LAN dubawa | 4 x 10/100/1000Mbps auto adaptive Ethernet musaya Cikakken/Rabi, RJ45 mai haɗin |
USB Interface | Stamdard USB2.0, Stamdard USB3.0 |
WIFI Interface | Mai yarda da IEEE802.11b/g/n/ac/ax 2.4GHz Mitar Aiki: 2.400-2.483GHz 5.0GHz Mitar Aiki: 5.150-5.825GHz Taimakawa 4 * 4MIMO, eriyar waje na 5dBi, ƙimar har zuwa 1500Mbps Taimako: SSID da yawa |
CATV Interface | 2xRF, ikon gani: +2~-15dBm Hasarawar gani na gani: ≥45dB Tsawon tsayin gani na gani: 1550± 10nm RF mitar kewayon: 47 ~ 1000MHz, RF impedance fitarwa: 75Ω Matsayin fitarwa na RF: ≥ 80dBuV (-7dBm shigarwar gani na gani) kewayon AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm shigarwar gani), >35(-10dBm) |
Tashar VOIP | 1 × VOIP RJ11 Mai Haɗi |
LED | 16 LED, PWR, LOS PON, INTERNET, LAN1, LAN2, LAN3, LAN4, 2.4G, 5G, WPS, USB2.0/USB3.0, FXS1, Al'ada 1 (CATV1)/Na al'ada 2(CATV2) |
Tura-Button | 3, don Aikin Kunnawa/kashewa, Sake saitin, WPS |
Yanayin aiki | Zazzabi: 0℃~+50℃ Humidity: 10% ~ 90% (ba mai haɗawa) |
Yanayin Ajiya | Zazzabi: -40 ℃~ + 60 ℃ Humidity: 10% ~ 90% (ba mai haɗawa) |
Tushen wutan lantarki | DC 12V/1.5A |
Amfanin Wuta | <18W |
Cikakken nauyi | <0.4kg |
Fitilar panel da Gabatarwa
Matukin jirgi Fitila | Matsayi | Bayani |
WIFI | On | Fannin WIFI ya tashi. |
Kifta ido | Keɓancewar WIFI tana aikawa ko/da karɓar bayanai (ACT). | |
Kashe | Fannin WIFI ya ƙare. | |
WPS | Kifta ido | Fannin WIFI yana kafa haɗi amintacce. |
Kashe | Fannin WIFI baya kafa amintaccen haɗi. | |
INTERNET | On | Hasken yana kunne lokacin da tsarin kasuwancin na'urar ya zama al'ada. |
Kashe | Hasken ba ya haskakawa lokacin da aka katange saitin sabis na na'urar. | |
PWR | On | An kunna na'urar. |
Kashe | An kashe na'urar. | |
LOS | Kifta ido | Adadin na'urar ba sa karɓar sigina na gani ko tare da ƙananan sigina. |
Kashe | Na'urar ta karɓi siginar gani. | |
PON | On | Na'urar ta yi rijista zuwa tsarin PON. |
Kifta ido | Na'urar tana yin rijistar tsarin PON. | |
Kashe | Rijistar na'urar ba daidai ba ce. | |
LAN1~LAN4 | On | An haɗa Port (LANx) yadda ya kamata (LINK). |
Kifta ido | Port (LANx) yana aikawa ko/da karɓar bayanai (ACT). | |
Kashe | Keɓanta haɗin Port (LANx) ko ba a haɗa shi ba. | |
Farashin FXS | On | Waya tayi rijista zuwa uwar garken SIP. |
Kifta ido | Wayar tana da rijista da watsa bayanai (ACT). | |
Kashe | Rijistar waya ba daidai bane. | |
USB | On | An gano sadarwar na'urar USB |
Kashe | Babu na'urar USB da aka gano ko sadarwa | |
Na al'ada (CATV) | On | Input na gani ikon yana tsakanin -15dBm da 2dBm |
Kashe | Ƙarfin gani na shigarwa ya fi 2dBm ko ƙasa da -15dBm |
Aikace-aikace
Magani na Musamman: FTTO (Office) , FTTB (Gina) , FTTH (Gida).
● Sabis na Musamman: Hanyoyin Intanet na Broadband, IPTV, VOD, sa ido na bidiyo, CATV, VoIP da dai sauransu.
Bayyanar samfur
Bayanin oda
Sunan samfur | Samfurin Samfura | Bayani |
AX1500 WIFI6 4GE+WIFI+2CATV+POTS+2USB ONU | Saukewa: CX62142R07S | 4 * 10/100/1000MNetwork tashar jiragen ruwa; 2CATV tashar jiragen ruwa, 1 POTS tashar jiragen ruwa;2 USB tashar jiragen ruwa; waje wutar lantarki adaftan |