SFP 10/100/1000M Mai Saurin Watsa Labarai
Siffar
● Dangane da ka'idodin Ethernet EEE802.3,10/100Base-TX/1000Base-TX da 1000Base-FX.
● Tashar jiragen ruwa masu goyan baya: LC don fiber na gani; RJ45 don murɗaɗɗen biyu.
● Adadin daidaitawa ta atomatik da cikakken / rabin-duplex yana goyan bayan tashar tashar murɗaɗi.
● MDI / MDIX atomatik yana goyan bayan ba tare da buƙatar zaɓin igiyoyi ba.
● Har zuwa 6 LEDs don matsayi alamar tashar wutar lantarki da tashar UTP.
● Ana ba da wutar lantarki na waje da ginannen DC.
● Har zuwa adiresoshin MAC 1024 suna goyan bayan.
● 512 kb bayanan ajiya hadedde, kuma 802.1X ainihin adireshin MAC yana goyan bayan.
● Gano firam masu rikitarwa a cikin rabin duplex da sarrafa kwarara cikin cikakken duplex ana goyan bayan.
● Ayyukan LFP na iya zaɓar kafin oda.
Ƙayyadaddun bayanai
Ma'auni na Fasaha don 10/100/1000M Mai Saurin Saurin Mai Saurin Watsa Labarai | |
Adadin Tashoshin Sadarwar Sadarwa | 1 tashar |
Yawan Tashoshin gani | 1 tashar |
Yawan watsa NIC | 10/100/1000Mbit/s |
Yanayin Watsawa NIC | 10/100/1000M mai daidaitawa tare da goyan baya don jujjuyawar MDI/MDIX ta atomatik |
Matsakaicin Isar da Tashar Tashar Hannu | 1000Mbit/s |
Wutar lantarki mai aiki | AC 100-220V ko DC +5V |
Ikon Gabaɗaya | <3W |
Tashar Jiragen Ruwa | tashar jiragen ruwa RJ45 |
Ƙididdiga na gani | Tashar Wuta na gani: SC, LC (Na zaɓi) Yanayi da yawa: 50/125, 62.5/125um Yanayin Single: 8.3/125,8.7/125um, 8/125,10/125um Tsawon Wave: Yanayin- Single: 1310/1550nm |
Tashar Data | IEEE802.3x da matsi na baya na karo yana goyan bayan Yanayin Aiki: Cikakken/rabi duplex yana goyan bayan Yawan watsawa: 1000Mbit/s tare da kuskuren sifili |
Wutar lantarki mai aiki | AC 100-220V/ DC + 5V |
Yanayin Aiki | 0 ℃ zuwa +50 ℃ |
Ajiya Zazzabi | -20 ℃ zuwa +70 ℃ |
Danshi | 5% zuwa 90% |
Umarni akan Media Converter Panel
Gane Mai Saurin Watsa Labarai | TX - tashar watsawa RX - mai karɓar tashar |
PWR | Hasken Mai Nuna Wuta - "ON" yana nufin aiki na yau da kullun na adaftar wutar lantarki na DC 5V |
Hasken Nuni 1000M | "ON" yana nufin ƙimar tashar lantarki shine 1000 Mbps, yayin da "KASHE" yana nufin ƙimar shine 100 Mbps. |
LINK/ACT (FP) | "ON" yana nufin haɗin tashar tashar gani; "FLASH" yana nufin canja wurin bayanai a cikin tashar; "KASHE" yana nufin rashin haɗin kai na tashar gani. |
LINK/ACT (TP) | "ON" yana nufin haɗin wutar lantarki; "FLASH" yana nufin canja wurin bayanai a cikin kewaye; "KASHE" yana nufin rashin haɗin da'irar lantarki. |
Hasken Mai Nuna SD | "ON" yana nufin shigar da siginar gani; "KASHE" yana nufin rashin shigarwa. |
FDX/COL | "ON" yana nufin cikakken tashar wutar lantarki mai duplex; "KASHE" yana nufin tashar wutar lantarki mai rabi-duplex. |
UTP | Madaidaicin tashar jiragen ruwa mara garkuwa |
Aikace-aikace
☯Don intranet da aka shirya don faɗaɗa daga 100M zuwa 1000M.
☯Don hadedde cibiyar sadarwar bayanai don multimedia kamar hoto, murya da sauransu.
☯Don watsa bayanan kwamfuta aya-zuwa aya
☯Don sadarwar watsa bayanan kwamfuta a cikin aikace-aikacen kasuwanci da yawa
☯Don cibiyar sadarwar harabar broadband, TV na USB da tef ɗin bayanan FTTB/FTTH mai hankali
☯A hade tare da switchboard ko wata hanyar sadarwa ta kwamfuta tana sauƙaƙe don: nau'in sarkar, nau'in tauraro da nau'in hanyar sadarwa na nau'in ringi da sauran hanyoyin sadarwar kwamfuta.