Biyu Fiber 10/100/1000M Mai Saurin Watsa Labarai
Siffar
●A daidai da IEEE802.3 10Base-T, IEEE802.3u. 100Base-T, IEEE802.3ab 1000Base-T da IEEE802.3z 1000Base-FX.
● Tashar jiragen ruwa masu goyan baya: SC don fiber na gani; RJ45 don murɗaɗɗen biyu.
● Adadin daidaitawa ta atomatik da cikakken / rabin-duplex yana goyan bayan tashar tashar murɗaɗi.
● MDI / MDIX ta atomatik yana goyan bayan ba tare da buƙatar zaɓi na USB ba.
● Har zuwa 6 LEDs don matsayi alamar tashar wutar lantarki da tashar UTP.
● Ana ba da wutar lantarki na waje da ginannen DC.
● Har zuwa adiresoshin MAC 1024 suna goyan bayan.
● 512 kb bayanan ajiya hadedde, kuma 802.1X ainihin adireshin MAC yana goyan bayan.
● Gano firam masu rikitarwa a cikin rabin duplex da sarrafa kwarara cikin cikakken duplex ana goyan bayan.
Ƙayyadaddun bayanai
Adadin Tashoshin Sadarwar Sadarwa | 1 tashar |
Yawan Tashoshin gani | 1 tashar |
Yawan watsa NIC | 10/100/1000Mbit/s |
Yanayin Watsawa NIC | 10/100/1000M mai daidaitawa tare da goyan baya don jujjuyawar MDI/MDIX ta atomatik |
Matsakaicin Isar da Tashar Tashar Hannu | 1000Mbit/s |
Aiki Voltage | AC 220V ko DC +5V/1A |
Ikon Gabaɗaya | <5W |
Tashar Jiragen Ruwa | tashar jiragen ruwa RJ45 |
Ƙididdiga na gani | Na gani Port: SC, FC, ST (Na zaɓi) Yanayi da yawa: 50/125, 62.5/125um Yanayin Single: 8.3/125,8.7/125um, 8/125,10/125um Tsawon Wave: Yanayin Single: 1310/1550nm
|
Tashar Data | IEEE802.3x da matsi na baya na karo yana goyan bayan Yanayin Aiki: Cikakken/rabi duplex yana goyan bayan Yawan watsawa: 1000Mbit/s tare da kuskuren sifili |
Aiki Voltage | AC 220V/ DC + 5V/1A |
Yanayin Aiki | 0 ℃ zuwa +50 ℃ |
Ajiya Zazzabi | -20 ℃ zuwa +70 ℃ |
Danshi | 5% zuwa 90% |
Ƙarar | 94x70x26mm (LxWxH) |
Wasu Hanyoyin Samfuri da Ma'aunin Fasaha na tashar jiragen ruwa na Tashar Hannun gani
Yanayin samfur | Waveleng ta (nm) | Na gani Port | Tashar Lantarki | Na gani Ƙarfi (dBm) | Karbar Hankali (dBm) | watsawa sion Rage (km) |
Saukewa: CT-8110GMA-05-8S | 850nm ku | SC | RJ-45 | >-8 | ≤-19 | 0.55km |
Saukewa: CT-8110GMA-02F-3S | 1310 nm | SC | RJ-45 | >-15 | ≤-22 | 2km |
Saukewa: CT-8110GSA-10F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 10km |
Saukewa: CT-8110GSA-20F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 20km |
Saukewa: CT-8110GSA-40F-3S | 1310 nm | SC | RJ-45 | >-5 | ≤-24 | 40km |
Saukewa: CT-8110GSA-60D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-25 | 60km |
Saukewa: CT-8110GSA-80D-5S | 1550 nm | SC | RJ-45 | >-3 | ≤-26 | 80km |
Saukewa: CT-8110GSA-100D-5S | 1550 nm | SC | RJ-45 | >0 | ≤-28 | 100km |
Aikace-aikace
☯Don intranet da aka shirya don faɗaɗa daga 100M zuwa 1000M.
☯Don hadedde cibiyar sadarwar bayanai don multimedia kamar hoto, murya da sauransu.
☯Don watsa bayanan kwamfuta aya-zuwa aya.
☯Don sadarwar watsa bayanan kwamfuta a cikin aikace-aikacen kasuwanci da yawa.
☯Don cibiyar sadarwar harabar broadband, TV na USB da tef ɗin bayanan FTTB/FTTH mai hankali.
☯A hade tare da switchboard ko wata hanyar sadarwa ta kwamfuta tana sauƙaƙe don: nau'in sarkar, nau'in tauraro da nau'in nau'in ringi da sauran cibiyoyin sadarwar kwamfuta.