CT-1001C(47~ 1050MHz) FTTH CATV O/E Canjin Manufacturing Manufacturing Musamman
Siffofin
▶ Babu wutar lantarki da ake buƙata, babu amfani da wutar lantarki
▶45 ~ 1050MHz aiki bandwidth
Matsayin fitarwa = 68dBμV (Pin = -1dBm)
Aikace-aikace
▶CATV FTTH
WASA UKU
▶FATIN POON
Manuniya na Fasaha
Ayyuka | Fihirisa | Maimaita | ||
Opticalpro Perties
| CATV Tsawon igiyoyin Aiki
| (nm)
| 1260-1620 | Saukewa: CT1001C |
1540-1563 | Saukewa: CT1001C/WF | |||
Tashoshi kadai | (dB) | ≥40 | 1550nm & 1490nm | |
Mai da martani
| (A/W)
| ≥0.85 | 1310 nm | |
≥0.9 | 1550 nm | |||
Karɓi kewayon ikon gani | (dB) | -14 ~ +2 | Digital Television(MER>29dB) | |
Asarar hangen nesa | (dB) | ≥55 |
| |
Fiber Optic Link
|
| SC/APC | Saukewa: CT1001C-SA | |
LC/APC | Saukewa: CT1001C-FA | |||
Digita lTV mahada Halayen Eristics
| Bandwidth mai aiki | (MHz) | 45-1050 |
|
Matsayin fitarwa | (dBμV) | >68 | Digital Television(Pin = -1dBm) | |
Dawo da Asara | (dB) | ≥14 | 47 ~ 862 MHz | |
Ƙaddamar da fitarwa | (Ω) | 75 |
| |
Yawan fitarwa mashigai |
| 1 | ||
RF Connector |
| |||
Digita lTV mahada Halayen Eristics
| OMI | (%) | 4.3 |
|
MER
|
(dB)
| ≥38 | Pin:+1~-6dBm | |
≥30 | Pin = -13.0dBm | |||
BER | (dB) | <1.0E-9 | Pin: + 2.0 ~ -14dBm | |
Halayen gabaɗaya
| Yanayin Aiki | (℃) | -20 ~ +55 |
|
Ajiya Zazzabi | (℃) | 40 ~ 85 |
| |
Aiki Dangin Humid ity | (%) | 5 ~ 95 |
| |
GIRMA(W)×(D)×(H) | (mm) | 23×53× 12 | Nau'in UPC/APC |
Bayanan Gwajin Talabijin na Dijital
Tashar Gwajin: 155MHz
Pin (dBm)
| Vo (dBm)
| MER
| BER | Pin (dBm)
| Vo (dBm)
| MER
| BER | ||
POST | PRE | POST | PRE | ||||||
+2.0 | 77.2 | 39.0 | <1.0E-9 | <1.0E-9 | +2.0 | 71.2 | 38.5 | <1.0E-9 | <1.0E-9 |
+1.0 | 75.5 | 38.9 | <1.0E-9 | <1.0E-9 | +1.0 | 69.7 | 39.0 | <1.0E-9 | <1.0E-9 |
+0.0 | 73.7 | 38.8 | <1.0E-9 | <1.0E-9 | +0.0 | 68.5 | 39.0 | <1.0E-9 | <1.0E-9 |
-1.0 | 71.8 | 38.9 | <1.0E-9 | <1.0E-9 | -1.0 | 67.7 | 38.7 | <1.0E-9 | <1.0E-9 |
-2.0 | 69.7 | 38.9 | <1.0E-9 | <1.0E-9 | -2.0 | 66.2 | 38.8 | <1.0E-9 | <1.0E-9 |
- 3.0 | 67.7 | 38.9 | <1.0E-9 | <1.0E-9 | - 3.0 | 64.3 | 38.9 | <1.0E-9 | <1.0E-9 |
-4.0 | 65.8 | 38.9 | <1.0E-9 | <1.0E-9 | -4.0 | 62.2 | 38.7 | <1.0E-9 | <1.0E-9 |
-5.0 | 63.4 | 38.9 | <1.0E-9 | <1.0E-9 | -5.0 | 60.5 | 38.3 | <1.0E-9 | <1.0E-9 |
-6.0 | 61.3 | 38.3 | <1.0E-9 | <1.0E-9 | -6.0 | 58.6 | 38.2 | <1.0E-9 | <1.0E-9 |
-7.0 | 59.0 | 38.1 | <1.0E-9 | <1.0E-9 | -7.0 | 57.5 | 37.5 | <1.0E-9 | <1.0E-9 |
-8.0 | 57.8 | 37.8 | <1.0E-9 | <1.0E-9 | -8.0 | 55.5 | 37.2 | <1.0E-9 | <1.0E-9 |
-9.0 | 55.6 | 37.3 | <1.0E-9 | <1.0E-9 | -9.0 | 53.2 | 36.0 | <1.0E-9 | <1.0E-9 |
-10.0 | 53.5 | 36.1 | <1.0E-9 | <1.0E-9 | -10.0 | 51.2 | 35.0 | <1.0E-9 | <1.0E-9 |
-11.0 | 51.5 | 35.2 | <1.0E-9 | <1.0E-9 | -11.0 | 49.2 | 34.9 | <1.0E-9 | <1.0E-9 |
-12.0 | 49.3 | 35.4 | <1.0E-9 | <1.0E-9 | -12.0 | 47.4 | 33.1 | <1.0E-9 | <1.0E-9 |
-13.0 | 47.2 | 33.8 | <1.0E-9 | <1.0E-9 | -13.0 | 45.4 | 31.1 | <1.0E-9 | <1.0E-9 |
-14.0 | 45.6 | 32.0 | <1.0E-9 | <1.0E-9 | -14.0 | 43.5 | 29.0 | <1.0E-9 | <1.0E-9 |
-15.0 | 43.9 | 30.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
|
-16.0 | 41.9 | 28.0 | <1.0E-9 | <1.0E-9 |
|
|
|
|
Jerin Samfura
Samfura | Tsayin Shigarwa | CATV Tsawon zangon aiki | Wuce tsawon zango | Mai haɗa fiber na gani |
CT1001C/NC-SA | 1310 OR 1550nm | 1260 ~ 1620 nm | - | SC/APC |
CT1001C/WF-SA | 1310, 1490/1550nm | 1540 ~ 1563 nm | - | SC/APC |
CT1001C/NC-FA | 1310 OR 1550nm | 1260 ~ 1620 nm | - | FC/APC |
CT1001C/WF-FA | 1310, 1490/1550nm | 1540 ~ 1563 nm | - | FC/APC |